Termine Caminando
Poll of Version 83
| Nov 2024 | Dec 2024 | ||||
|---|---|---|---|---|---|
| Sun, 17 | Mon, 16 | Sun, 29 | |||
| Name ▾▴ | 11:15 ▾▴ | 19:00 ▾▴ | 11:15 ▾▴ | Last Edit ▴ | |
| Lena und Verena | ✔ | – | ? | Mon Sep 16 19:40:55 2024 | |
| Tobias | ✘ | – | ✔ | Mon Sep 23 10:28:05 2024 | |
| Frank | ✔ | ✔ | ✔ | Mon Sep 30 05:54:57 2024 | |
| Barbara BB | ✔ | ✔ | ✔ | Mon Sep 30 05:55:22 2024 | |
| Martina | ✔ | ✔ | ✔ | Mon Sep 30 05:57:50 2024 | |
| Georg | ✔ | ✔ | ✔ | Mon Sep 30 05:58:13 2024 | |
| Steffi Richert | ✔ | ✔ | ✔ | Mon Sep 30 06:18:32 2024 | |
| Astrid W. | ✔ | ✔ | ? | Mon Sep 30 08:01:50 2024 | |
| Felix B. | ✔ | ✔ | ✘ | Mon Sep 30 08:39:41 2024 | |
| Beate Buchwald | ✘ | ? | ✘ | Mon Sep 30 15:44:00 2024 | |
| Sylvia Seeger | ✔ | ✔ | ✔ | Mon Sep 30 17:54:57 2024 | |
| Eva | ✔ | ✔ | ✔ | Mon Sep 30 17:55:55 2024 | |
| Sophia & Astrid | ✔ | ✔ | ✘ | Mon Sep 30 18:02:03 2024 | |
| Daniela | ✔ | ? | ? | Mon Oct 7 06:49:04 2024 | |
| Claudia | ✔ | ✔ | ✔ | Mon Oct 7 15:33:47 2024 | |
| Magnus | ✔ | ✔ | ✔ | Mon Oct 7 16:53:56 2024 | |
| Andrea | ✔ | ✔ | ✔ | Mon Oct 7 17:06:21 2024 | |
| Mathias | ✘ | ✔ | ✔ | Sun Oct 20 11:40:56 2024 | |
| Tina | ✘ | ✔ | ✔ | Sun Oct 20 11:41:14 2024 | |
| Christoph G. | ✘ | ✔ | ✔ | Mon Oct 21 12:29:21 2024 | |
| Petra | ✘ | ✔ | ✔ | Mon Oct 21 12:30:16 2024 | |
| Carla | ✔ | ✔ | ✔ | Fri Oct 25 10:31:08 2024 | |
| Anja | ✔ | ✔ | ✔ | Fri Oct 25 20:38:39 2024 | |
| Roland | ✘ | ✔ | ✔ | Mon Oct 28 10:23:36 2024 | |
| Lydia | ✘ | ✔ | ? | Mon Nov 4 09:03:48 2024 | |
| Steffi Conradi | ✘ | ✔ | ✔ | Mon Nov 4 15:22:21 2024 | |
| Alfons | ✔ | ✔ | ✔ | Mon Nov 4 17:22:28 2024 | |
| Roman | ? | ✔ | ✘ | Sun Nov 10 09:16:09 2024 | |
| Ines | ✘ | ✔ | ✔ | Sun Nov 10 11:03:21 2024 | |
| Hille | ✘ | ✘ | ✘ | Sun Nov 10 11:39:08 2024 | |
| Lioba | ✘ | ✘ | ✔ | Sun Nov 10 19:49:15 2024 | |
| Total | 18 | 25 | 22 | ||
▴
History
| Version | Date | Comment |
|---|---|---|
| 88 | 17.11, 20:24 | Participant Anonymous #1 deleted |
| 87 | 15.11, 20:55 | Participant Barbara S-K. added |
| 86 | 13.11, 11:17 | Participant Carla edited |
| 85 | 11.11, 13:35 | Participant Anonymous #1 added |
| 84 | 11.11, 13:34 | Participant Beate Buchwald edited |
| 83 | 10.11, 19:49 | Participant Lioba edited |
| 82 | 10.11, 11:39 | Participant Hille edited |
| 81 | 10.11, 11:03 | Participant Ines edited |
| 80 | 10.11, 11:02 | Participant Ines edited |
| 79 | 10.11, 09:16 | Participant Roman edited |
| 78 | 04.11, 17:22 | Participant Alfons added |