Termine Caminando
Poll of Version 663
| Jan 2026 | Feb 2026 | ||||
|---|---|---|---|---|---|
| Sun, 18 | Mon, 26 | Wed, 04 | |||
| Name ▾▴ | 11:15 ▾▴ | 20:00 ▾▴ | 19:00 ▾▴ | Last Edit ▴ | |
| Beate S. | – | – | – | Mon Sep 22 07:39:55 2025 | |
| Barbara S-K | – | – | – | Mon Oct 6 11:32:16 2025 | |
| Anonymous #1 | – | – | – | Sun Oct 26 12:47:27 2025 | |
| Margit | – | – | – | Mon Nov 3 10:56:30 2025 | |
| Friedel | – | – | – | Mon Nov 3 10:57:14 2025 | |
| Lena | – | – | – | Fri Nov 7 13:45:21 2025 | |
| Verena | – | – | – | Fri Nov 7 13:45:31 2025 | |
| Eva | – | – | ✔ | Mon Nov 17 16:10:05 2025 | |
| Beate F.-B. | – | – | ✔ | Mon Nov 17 17:28:53 2025 | |
| Peter | – | – | ✔ | Mon Nov 24 08:17:54 2025 | |
| Lydia | – | – | ✔ | Mon Nov 24 08:41:20 2025 | |
| Steffi Richert | – | – | ✔ | Mon Nov 24 09:14:12 2025 | |
| Anja | – | – | ✔ | Mon Nov 24 11:13:36 2025 | |
| Astrid W. | – | – | ✔ | Mon Nov 24 15:56:58 2025 | |
| Petra | – | – | ✔ | Mon Nov 24 17:01:54 2025 | |
| Friederike | – | – | ✔ | Mon Nov 24 17:50:28 2025 | |
| Felix B. | – | – | ? | Tue Nov 25 07:21:00 2025 | |
| Roman | – | – | ✔ | Fri Nov 28 06:24:25 2025 | |
| Claudia Kuhs | – | – | ✔ | Mon Dec 1 10:01:56 2025 | |
| Martina | – | – | ✔ | Sun Dec 7 19:53:03 2025 | |
| Georg | – | – | ✔ | Sun Dec 7 19:53:32 2025 | |
| Claudia H. | – | – | ✔ | Mon Dec 15 14:41:12 2025 | |
| Andrea | – | – | ✔ | Tue Dec 16 07:13:46 2025 | |
| Alfons | – | – | ✔ | Wed Dec 17 17:08:43 2025 | |
| Frank | – | – | – | Wed Dec 17 20:32:38 2025 | |
| Christoph G. | – | – | ✔ | Wed Dec 24 15:25:33 2025 | |
| Roland | – | – | ✔ | Mon Jan 5 19:45:08 2026 | |
| Mathias | – | – | – | Wed Jan 7 07:01:41 2026 | |
| Magnus | – | – | – | Wed Jan 7 07:01:56 2026 | |
| Tina L. | – | – | – | Wed Jan 7 07:02:07 2026 | |
| Tina S. | – | – | ✘ | Wed Jan 7 10:12:34 2026 | |
| Lioba | – | – | ✘ | Wed Jan 7 14:59:16 2026 | |
| Gaby | – | – | – | Wed Jan 7 20:01:51 2026 | |
| Barbara BB | ✔ | ✔ | ✔ | Mon Jan 12 11:50:48 2026 | |
| Hille | ✘ | ✘ | ✘ | Mon Jan 12 11:50:54 2026 | |
| Total | 1 | 1 | 19 | ||
▴
History
| Version | Date | Comment |
|---|---|---|
| 668 | 12.01, 13:07 | Participant Peter edited |
| 667 | 12.01, 12:57 | Participant Anja edited |
| 666 | 12.01, 12:49 | Participant Beate F.-B. edited |
| 665 | 12.01, 12:18 | Participant Steffi Richert edited |
| 664 | 12.01, 11:50 | Participant Barbara BB edited |
| 663 | 12.01, 11:50 | Participant Hille edited |
| 662 | 12.01, 11:50 | Participant Barbara BB edited |
| 661 | 12.01, 11:03 | Column 2026-01-26 20:00 edited |
| 660 | 12.01, 11:03 | Column 2026-01-26 added |
| 659 | 12.01, 11:03 | Column 2026-01-18 11:15 edited |
| 658 | 12.01, 11:02 | Column 2026-01-18 added |