Termine Caminando

Poll of Version 586

Nov 2025 Dec 2025
Sun, 09 Mon, 22 Sun, 28
Name ▾▴ 11:15 ▾▴ 19:30 ▾▴ 11:15 ▾▴ Last Edit
Christoph Sun Sep 7 07:58:28 2025
Peter Sun Sep 7 08:29:43 2025
Barbara BB Sun Sep 7 08:31:22 2025
Andrea Sun Sep 7 10:21:53 2025
Steffi Richert Sun Sep 7 13:09:13 2025
Martina Sun Sep 7 13:34:55 2025
Georg Sun Sep 7 13:35:10 2025
Claudia Kuhs Sun Sep 7 15:59:51 2025
Astrid W. Mon Sep 8 17:07:42 2025
Felix B. ? Mon Sep 8 18:24:29 2025
Friederike Mon Sep 8 18:35:48 2025
Hille ? Mon Sep 15 16:09:35 2025
Eva Tue Sep 16 05:49:47 2025
Lydia ? Sun Sep 21 10:02:05 2025
Roman ? Sun Sep 21 10:02:23 2025
Petra Sun Sep 21 10:22:36 2025
Ines Sun Sep 21 10:23:47 2025
Lioba ? Sun Sep 21 17:59:21 2025
Beate S. Mon Sep 22 07:39:55 2025
Frank ? Mon Sep 29 09:00:27 2025
Beate Buchwald ? ? Mon Sep 29 09:28:42 2025
Barbara S-K Mon Oct 6 11:32:16 2025
Anja Sun Oct 26 12:47:07 2025
Anonymous #1 Sun Oct 26 12:47:27 2025
Gaby ? Fri Oct 31 12:27:36 2025
Tina S. ? Sun Nov 2 10:58:07 2025
Margit ? Mon Nov 3 10:56:30 2025
Friedel ? Mon Nov 3 10:57:14 2025
Lena ? Fri Nov 7 13:45:21 2025
Verena ? Fri Nov 7 13:45:31 2025
Alfons Sat Nov 8 08:40:24 2025
Mathias Sun Nov 9 08:37:07 2025
Tina Sun Nov 9 08:38:03 2025
Magnus Sun Nov 9 08:38:32 2025
Total 28 29 17

History

Show history items:
VersionDateComment
59116.11, 11:35Participant Peter edited
59016.11, 10:54Column 2025-11-09 deleted
58916.11, 10:54Column 2026-02-04 19:00 edited
58816.11, 10:54Column 2026-02-04 added
58709.11, 08:38Participant Tina L. edited
58609.11, 08:38Participant Magnus added
58509.11, 08:38Participant Tina added
58409.11, 08:37Participant Mathias added
58308.11, 08:40Participant Alfons added
58207.11, 13:45Participant Verena added
58107.11, 13:45Participant Lena added

Impressum Datenschutz