Termine Caminando
Poll of Version 24
| Nov 2024 | Dec 2024 | ||||
|---|---|---|---|---|---|
| Sun, 17 | Mon, 02 | Sun, 29 | |||
| Name ▾▴ | 11:15 ▾▴ | ▾▴ | 19:00 ▾▴ | Last Edit ▴ | |
| Carla | ✔ | – | – | Mon Sep 9 06:36:17 2024 | |
| Steffi Richert | ✔ | – | – | Mon Sep 9 07:22:41 2024 | |
| Ines | ✔ | – | – | Mon Sep 9 08:50:23 2024 | |
| Roman | ✘ | – | – | Mon Sep 9 18:22:46 2024 | |
| Barbara BB | ✔ | – | – | Mon Sep 9 18:40:27 2024 | |
| Claudia | ✔ | – | – | Tue Sep 10 18:18:11 2024 | |
| Frank | ✔ | – | – | Tue Sep 10 19:47:30 2024 | |
| Georg | ✔ | – | – | Sun Sep 15 11:25:32 2024 | |
| Martina | ✔ | – | – | Sun Sep 15 11:25:44 2024 | |
| Tobias | ✘ | – | – | Mon Sep 16 17:27:22 2024 | |
| Astrid W. | ✔ | – | – | Mon Sep 16 17:28:06 2024 | |
| Andrea | ✔ | – | – | Mon Sep 16 17:32:52 2024 | |
| Petra | ✔ | – | – | Mon Sep 16 18:40:41 2024 | |
| Lena und Verena | ✔ | – | – | Mon Sep 16 19:40:55 2024 | |
| Total | 12 | 0 | 0 | ||
▴
History
| Version | Date | Comment |
|---|---|---|
| 29 | 23.09, 09:05 | Column 2024-12-02 19:00 edited |
| 28 | 23.09, 06:46 | Participant Steffi Richert edited |
| 27 | 23.09, 06:02 | Participant Anonymous #1 added |
| 26 | 23.09, 06:02 | Participant Anja added |
| 25 | 23.09, 05:49 | Participant Steffi Richert edited |
| 24 | 23.09, 05:39 | Column 2024-12-29 19:00 edited |
| 23 | 23.09, 05:39 | Column 2024-12-29 11:15 deleted |
| 22 | 23.09, 05:39 | Column 2024-12-02 added |
| 21 | 16.09, 19:40 | Participant Lena und Verena added |
| 20 | 16.09, 18:40 | Participant Petra added |
| 19 | 16.09, 17:32 | Participant Andrea added |