Termine Caminando

Poll of Version 190

Feb 2025 May 2025
Sun, 23 Sat, 10 Tue, 20
Name ▾▴ 16:30 ▾▴ 18:00 ▾▴ 09:30 ▾▴ 17:00 ▾▴ 18:00 ▾▴ Last Edit
Lena und Verena Mon Sep 16 19:40:55 2024
Roland Mon Oct 28 10:23:36 2024
Steffi Conradi Mon Nov 4 15:22:21 2024
Beate Buchwald Mon Nov 11 13:34:47 2024
Barbara S-K. Fri Nov 15 20:55:27 2024
Tobias Tue Nov 26 08:48:18 2024
Claudia Tue Nov 26 09:39:01 2024
Carla Tue Nov 26 10:13:09 2024
Lydia Tue Nov 26 13:18:14 2024
Sylvia Seeger Tue Nov 26 14:11:08 2024
Hille Wed Nov 27 05:48:22 2024
Anja Fri Dec 6 12:00:59 2024
Steffi Richert Fri Dec 6 12:52:49 2024
Martina? ? Tue Dec 10 19:41:39 2024
Georg? ? Tue Dec 10 19:42:27 2024
Claudia Kuhs ? Fri Dec 13 13:05:34 2024
Ines Sun Dec 15 22:04:31 2024
Roman ? ? Mon Dec 16 18:08:02 2024
Friedel Tue Dec 17 10:34:10 2024
Eva Mon Dec 23 13:32:14 2024
Alfons Sat Dec 28 20:21:35 2024
Gaby Sat Jan 4 23:25:41 2025
Felix B. Sun Jan 5 16:43:07 2025
Frank Tue Jan 7 18:47:03 2025
Barbara BB Tue Jan 7 18:47:29 2025
Claudia H. Wed Jan 8 19:57:36 2025
Sophia Schenck Thu Jan 9 16:37:33 2025
Astrid Schenck Thu Jan 9 16:38:06 2025
Christoph G. Thu Jan 9 20:53:25 2025
Daniela Fri Jan 10 14:47:39 2025
Astrid W. ? Fri Jan 10 16:15:08 2025
Mathias Sun Jan 12 19:03:54 2025
Tina Sun Jan 12 19:04:12 2025
Magnus Sun Jan 12 19:05:37 2025
Andrea Sun Jan 12 22:08:19 2025
Lioba? ? ? Tue Jan 21 17:54:07 2025
Petra Mon Jan 27 07:11:36 2025
Total 15 15 12 15 16

History

Show history items:
VersionDateComment
19527.01, 11:38Column 2025-03-17 added
19427.01, 11:38Column 2025-03-10 added
19327.01, 11:38Column 2025-02-24 added
19227.01, 11:38Column 2025-02-17 added
19127.01, 11:38Column 2025-02-10 added
19027.01, 11:37Column 2025-01-11 deleted
18927.01, 11:37Column 2024-12-29 deleted
18827.01, 11:36Comment from Christoph deleted
18727.01, 07:11Participant Petra edited
18621.01, 17:54Participant Lioba edited
18512.01, 22:08Participant Andrea edited

Impressum Datenschutz